Week 01 | Day | Stress | Intensity | Duration |
 RECOVERY (40 %) 60 min NP:93 W, xPower:93 W, AP:93 W, VI:1, IF:0.37, TSS:13, TD:5.58 kJ/min, Work:335 kJ, Cal:~373, FTP:254 W (Workout - MRC) | FRI | | 01:00:00 |
 RECOVERY (40 %) 60 min NP:93 W, xPower:93 W, AP:93 W, VI:1, IF:0.37, TSS:13, TD:5.58 kJ/min, Work:335 kJ, Cal:~373, FTP:254 W (Workout - MRC) | SAT | | 01:00:00 |
 CONTROL (130 W) 60 min NP:130 W, xPower:130 W, AP:130 W, VI:1, IF:0.51, TSS:26, TD:7.79 kJ/min, Work:468 kJ, Cal:~522, FTP:254 W (Workout - MRC) | SUN | | 01:00:00 |
Total Workouts: 3 | | | 03:00:00 |
|
Week 02 | Day | Stress | Intensity | Duration |
 RECOVERY (40 %) 60 min NP:93 W, xPower:93 W, AP:93 W, VI:1, IF:0.37, TSS:13, TD:5.58 kJ/min, Work:335 kJ, Cal:~373, FTP:254 W (Workout - MRC) | MON | | 01:00:00 |
 EASY (55 %) 60 min NP:135 W, xPower:135 W, AP:135 W, VI:1, IF:0.53, TSS:28, TD:8.13 kJ/min, Work:485 kJ, Cal:~541, FTP:254 W (Workout - MRC) | TUE | | 01:00:00 |
 EASY (55 %) 60 min NP:135 W, xPower:135 W, AP:135 W, VI:1, IF:0.53, TSS:28, TD:8.13 kJ/min, Work:485 kJ, Cal:~541, FTP:254 W (Workout - MRC) | WED | | 01:00:00 |
 EASY (55 %) 60 min NP:135 W, xPower:135 W, AP:135 W, VI:1, IF:0.53, TSS:28, TD:8.13 kJ/min, Work:485 kJ, Cal:~541, FTP:254 W (Workout - MRC) | THU | | 01:00:00 |
 EASY (55 %) 60 min NP:135 W, xPower:135 W, AP:135 W, VI:1, IF:0.53, TSS:28, TD:8.13 kJ/min, Work:485 kJ, Cal:~541, FTP:254 W (Workout - MRC) | FRI | | 01:00:00 |
 EASY (55 %) 60 min NP:135 W, xPower:135 W, AP:135 W, VI:1, IF:0.53, TSS:28, TD:8.13 kJ/min, Work:485 kJ, Cal:~541, FTP:254 W (Workout - MRC) | SAT | | 01:00:00 |
 CONTROL (130 W) 60 min NP:130 W, xPower:130 W, AP:130 W, VI:1, IF:0.51, TSS:26, TD:7.79 kJ/min, Work:468 kJ, Cal:~522, FTP:254 W (Workout - MRC) | SUN | | 01:00:00 |
Total Workouts: 7 | | | 07:00:00 |
|
Import this schedule from within PerfPRO Studio to view the remaining workouts. |