Wed&Fri-S2
by Ridey
4 weeks duration
Intermediate level
Last updated on Thursday, February 24, 2022
gogogo
Week 01 | Day | Stress | Intensity | Duration |
 - Copy.mrc.png) Z3(65) - Copy (Workout - MRC) | WED | | 01:11:00 |
110pct - Copy.mrc.png) Z5(3minX10)110% - Copy (Workout - MRC) | FRI | | 01:10:00 |
Total Workouts: 2 | | | 02:21:00 |
|
Week 02 | Day | Stress | Intensity | Duration |
 - Copy.mrc.png) Fartlec(70) - Copy (Workout - MRC) | WED | | 01:15:00 |
 Z3 70 cp1 - Copy (Workout - PPSMRX) | FRI | | 01:20:00 |
Total Workouts: 2 | | | 02:35:00 |
|
Import this schedule from within PerfPRO Studio to view the remaining workouts. |