TP Stephanie Mora (Copy 2)
by Stephanie Mora
52 weeks duration
Beginner level
Last updated on Tuesday, October 20, 2020
Stephanie Mora's TrainingPeaks Workouts of the Day (WOD).
Week 01 | Day | Stress | Intensity | Duration |
Bit Cycling_Set_S1_D2 (Workout - MRC) | TUE | | 01:00:00 |
Bit Cycling_Set_S1_D4 (Workout - MRC) | THU | | 01:00:00 |
Total Workouts: 2 | | | 02:00:00 |
|
Week 02 | Day | Stress | Intensity | Duration |
Bit_Cycling_Set_S2_D1 (Workout - MRC) | TUE | | 01:00:00 |
Bit_Cycling_Set_S2_D2 (Workout - MRC) | THU | | 01:00:00 |
Total Workouts: 2 | | | 02:00:00 |
|
Import this schedule from within PerfPRO Studio to view the remaining workouts. |