<?xml-stylesheet type="text/xsl" href="CompareReport.xsl"?>
<CompareRiders>
	<Riders>
		<rider><name>Addison Bain</name></rider>
		<rider><name>Adrian Balsara</name></rider>
		<rider><name>Alex Hefherington</name></rider>
		<rider><name>Andrew Schwalb</name></rider>
		<rider><name>Dani Rudd</name></rider>
	</Riders>
	<Data>
		<row>
			<column>				<stat>Total Rides:</stat>			</column>
			<column>				<stat>2</stat>			</column>
			<column>				<stat>2</stat>			</column>
			<column>				<stat>2</stat>			</column>
			<column>				<stat>2</stat>			</column>
			<column>				<stat>2</stat>			</column>
		</row>
		<row>
			<column>				<stat>Total Duration:</stat>			</column>
			<column>				<stat>00:24:37</stat>			</column>
			<column>				<stat>00:24:49</stat>			</column>
			<column>				<stat>00:24:23</stat>			</column>
			<column>				<stat>00:24:36</stat>			</column>
			<column>				<stat>00:24:40</stat>			</column>
		</row>
		<row>
			<column>				<stat>Average Duration:</stat>			</column>
			<column>				<stat>00:12:18</stat>			</column>
			<column>				<stat>00:12:24</stat>			</column>
			<column>				<stat>00:12:12</stat>			</column>
			<column>				<stat>00:12:18</stat>			</column>
			<column>				<stat>00:12:20</stat>			</column>
		</row>
		<row>
			<column>				<stat>Rider's Weight (kg):</stat>			</column>
			<column>				<stat>68.00</stat>			</column>
			<column>				<stat>59.00</stat>			</column>
			<column>				<stat>64.00</stat>			</column>
			<column>				<stat>62.00</stat>			</column>
			<column>				<stat>62.00</stat>			</column>
		</row>
		<row>
			<column>				<stat>Total Distance:</stat>			</column>
			<column>				<stat>0.00</stat>			</column>
			<column>				<stat>0.00</stat>			</column>
			<column>				<stat>0.00</stat>			</column>
			<column>				<stat>0.00</stat>			</column>
			<column>				<stat>0.00</stat>			</column>
		</row>
		<row>
			<column>				<stat>Average Speed:</stat>			</column>
			<column>				<stat>20.94</stat>			</column>
			<column>				<stat>19.45</stat>			</column>
			<column>				<stat>21.28</stat>			</column>
			<column>				<stat>19.61</stat>			</column>
			<column>				<stat>18.66</stat>			</column>
		</row>
		<row>
			<column>				<stat>Average Watts:</stat>			</column>
			<column>				<stat>233</stat>			</column>
			<column>				<stat>202</stat>			</column>
			<column>				<stat>263</stat>			</column>
			<column>				<stat>251</stat>			</column>
			<column>				<stat>212</stat>			</column>
		</row>
		<row>
			<column>				<stat>Average Watts/Kg:</stat>			</column>
			<column>				<stat>3.42</stat>			</column>
			<column>				<stat>3.42</stat>			</column>
			<column>				<stat>4.14</stat>			</column>
			<column>				<stat>4.05</stat>			</column>
			<column>				<stat>3.44</stat>			</column>
		</row>
		<row>
			<column>				<stat>Normalized Power:</stat>			</column>
			<column>				<stat>285</stat>			</column>
			<column>				<stat>245</stat>			</column>
			<column>				<stat>305</stat>			</column>
			<column>				<stat>297</stat>			</column>
			<column>				<stat>259</stat>			</column>
		</row>
		<row>
			<column>				<stat>Intensity Factor:</stat>			</column>
			<column>				<stat>0.88</stat>			</column>
			<column>				<stat>0.85</stat>			</column>
			<column>				<stat>0.84</stat>			</column>
			<column>				<stat>0.92</stat>			</column>
			<column>				<stat>0.84</stat>			</column>
		</row>
		<row>
			<column>				<stat>Training Stress Score:</stat>			</column>
			<column>				<stat>16</stat>			</column>
			<column>				<stat>15</stat>			</column>
			<column>				<stat>14</stat>			</column>
			<column>				<stat>17</stat>			</column>
			<column>				<stat>15</stat>			</column>
		</row>
		<row>
			<column>				<stat>Average RPMs:</stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
		</row>
		<row>
			<column>				<stat>Average SpinScan™:</stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
		</row>
		<row>
			<column>				<stat>SpinScan™ L/R:</stat>			</column>
			<column>				<stat> / </stat>			</column>
			<column>				<stat> / </stat>			</column>
			<column>				<stat> / </stat>			</column>
			<column>				<stat> / </stat>			</column>
			<column>				<stat> / </stat>			</column>
		</row>
		<row>
			<column>				<stat>Power Balance L/R:</stat>			</column>
			<column>				<stat>% / %</stat>			</column>
			<column>				<stat>% / %</stat>			</column>
			<column>				<stat>% / %</stat>			</column>
			<column>				<stat>% / %</stat>			</column>
			<column>				<stat>% / %</stat>			</column>
		</row>
		<row>
			<column>				<stat>Torque Angle L/R:</stat>			</column>
			<column>				<stat>° / °</stat>			</column>
			<column>				<stat>° / °</stat>			</column>
			<column>				<stat>° / °</stat>			</column>
			<column>				<stat>° / °</stat>			</column>
			<column>				<stat>° / °</stat>			</column>
		</row>
		<row>
			<column>				<stat>Average Heart Rate:</stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
		</row>
		<row>
			<column>				<stat>Average PulsePower™:</stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
		</row>
		<row>
			<column>				<stat>Average Wattage Thresholds @</stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
		</row>
		<row>
			<column>				<stat>5s:</stat>			</column>
			<column>				<stat>451</stat>			</column>
			<column>				<stat>384</stat>			</column>
			<column>				<stat>459</stat>			</column>
			<column>				<stat>431</stat>			</column>
			<column>				<stat>354</stat>			</column>
		</row>
		<row>
			<column>				<stat>10s:</stat>			</column>
			<column>				<stat>406</stat>			</column>
			<column>				<stat>363</stat>			</column>
			<column>				<stat>448</stat>			</column>
			<column>				<stat>418</stat>			</column>
			<column>				<stat>347</stat>			</column>
		</row>
		<row>
			<column>				<stat>20s:</stat>			</column>
			<column>				<stat>375</stat>			</column>
			<column>				<stat>328</stat>			</column>
			<column>				<stat>433</stat>			</column>
			<column>				<stat>405</stat>			</column>
			<column>				<stat>339</stat>			</column>
		</row>
		<row>
			<column>				<stat>30s:</stat>			</column>
			<column>				<stat>371</stat>			</column>
			<column>				<stat>326</stat>			</column>
			<column>				<stat>411</stat>			</column>
			<column>				<stat>398</stat>			</column>
			<column>				<stat>334</stat>			</column>
		</row>
		<row>
			<column>				<stat>60s:</stat>			</column>
			<column>				<stat>356</stat>			</column>
			<column>				<stat>317</stat>			</column>
			<column>				<stat>380</stat>			</column>
			<column>				<stat>383</stat>			</column>
			<column>				<stat>328</stat>			</column>
		</row>
		<row>
			<column>				<stat>2m:</stat>			</column>
			<column>				<stat>333</stat>			</column>
			<column>				<stat>298</stat>			</column>
			<column>				<stat>363</stat>			</column>
			<column>				<stat>361</stat>			</column>
			<column>				<stat>319</stat>			</column>
		</row>
		<row>
			<column>				<stat>5m:</stat>			</column>
			<column>				<stat>313</stat>			</column>
			<column>				<stat>272</stat>			</column>
			<column>				<stat>342</stat>			</column>
			<column>				<stat>327</stat>			</column>
			<column>				<stat>294</stat>			</column>
		</row>
		<row>
			<column>				<stat>10m:</stat>			</column>
			<column>				<stat>284</stat>			</column>
			<column>				<stat>241</stat>			</column>
			<column>				<stat>311</stat>			</column>
			<column>				<stat>306</stat>			</column>
			<column>				<stat>265</stat>			</column>
		</row>
		<row>
			<column>				<stat>15m:</stat>			</column>
			<column>				<stat>253</stat>			</column>
			<column>				<stat>214</stat>			</column>
			<column>				<stat>281</stat>			</column>
			<column>				<stat>279</stat>			</column>
			<column>				<stat>231</stat>			</column>
		</row>
		<row>
			<column>				<stat>20m:</stat>			</column>
			<column>				<stat>233</stat>			</column>
			<column>				<stat>202</stat>			</column>
			<column>				<stat>263</stat>			</column>
			<column>				<stat>251</stat>			</column>
			<column>				<stat>212</stat>			</column>
		</row>
		<row>
			<column>				<stat>30m:</stat>			</column>
			<column>				<stat>233</stat>			</column>
			<column>				<stat>202</stat>			</column>
			<column>				<stat>263</stat>			</column>
			<column>				<stat>251</stat>			</column>
			<column>				<stat>212</stat>			</column>
		</row>
		<row>
			<column>				<stat>60m:</stat>			</column>
			<column>				<stat>233</stat>			</column>
			<column>				<stat>202</stat>			</column>
			<column>				<stat>263</stat>			</column>
			<column>				<stat>251</stat>			</column>
			<column>				<stat>212</stat>			</column>
		</row>
		<row>
			<column>				<stat>Average Wattage/KG Thresholds @</stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
			<column>				<stat></stat>			</column>
		</row>
		<row>
			<column>				<stat>5s:</stat>			</column>
			<column>				<stat>6.64</stat>			</column>
			<column>				<stat>6.50</stat>			</column>
			<column>				<stat>7.18</stat>			</column>
			<column>				<stat>6.96</stat>			</column>
			<column>				<stat>5.70</stat>			</column>
		</row>
		<row>
			<column>				<stat>10s:</stat>			</column>
			<column>				<stat>5.97</stat>			</column>
			<column>				<stat>6.16</stat>			</column>
			<column>				<stat>7.01</stat>			</column>
			<column>				<stat>6.75</stat>			</column>
			<column>				<stat>5.59</stat>			</column>
		</row>
		<row>
			<column>				<stat>20s:</stat>			</column>
			<column>				<stat>5.52</stat>			</column>
			<column>				<stat>5.55</stat>			</column>
			<column>				<stat>6.76</stat>			</column>
			<column>				<stat>6.53</stat>			</column>
			<column>				<stat>5.47</stat>			</column>
		</row>
		<row>
			<column>				<stat>30s:</stat>			</column>
			<column>				<stat>5.46</stat>			</column>
			<column>				<stat>5.53</stat>			</column>
			<column>				<stat>6.42</stat>			</column>
			<column>				<stat>6.42</stat>			</column>
			<column>				<stat>5.39</stat>			</column>
		</row>
		<row>
			<column>				<stat>60s:</stat>			</column>
			<column>				<stat>5.23</stat>			</column>
			<column>				<stat>5.37</stat>			</column>
			<column>				<stat>5.93</stat>			</column>
			<column>				<stat>6.18</stat>			</column>
			<column>				<stat>5.29</stat>			</column>
		</row>
		<row>
			<column>				<stat>2m:</stat>			</column>
			<column>				<stat>4.90</stat>			</column>
			<column>				<stat>5.04</stat>			</column>
			<column>				<stat>5.67</stat>			</column>
			<column>				<stat>5.83</stat>			</column>
			<column>				<stat>5.15</stat>			</column>
		</row>
		<row>
			<column>				<stat>5m:</stat>			</column>
			<column>				<stat>4.60</stat>			</column>
			<column>				<stat>4.62</stat>			</column>
			<column>				<stat>5.34</stat>			</column>
			<column>				<stat>5.27</stat>			</column>
			<column>				<stat>4.74</stat>			</column>
		</row>
		<row>
			<column>				<stat>10m:</stat>			</column>
			<column>				<stat>4.17</stat>			</column>
			<column>				<stat>4.09</stat>			</column>
			<column>				<stat>4.86</stat>			</column>
			<column>				<stat>4.94</stat>			</column>
			<column>				<stat>4.27</stat>			</column>
		</row>
		<row>
			<column>				<stat>15m:</stat>			</column>
			<column>				<stat>3.72</stat>			</column>
			<column>				<stat>3.62</stat>			</column>
			<column>				<stat>4.39</stat>			</column>
			<column>				<stat>4.49</stat>			</column>
			<column>				<stat>3.73</stat>			</column>
		</row>
		<row>
			<column>				<stat>20m:</stat>			</column>
			<column>				<stat>3.42</stat>			</column>
			<column>				<stat>3.42</stat>			</column>
			<column>				<stat>4.11</stat>			</column>
			<column>				<stat>4.06</stat>			</column>
			<column>				<stat>3.43</stat>			</column>
		</row>
		<row>
			<column>				<stat>30m:</stat>			</column>
			<column>				<stat>3.42</stat>			</column>
			<column>				<stat>3.42</stat>			</column>
			<column>				<stat>4.11</stat>			</column>
			<column>				<stat>4.06</stat>			</column>
			<column>				<stat>3.43</stat>			</column>
		</row>
		<row>
			<column>				<stat>60m:</stat>			</column>
			<column>				<stat>3.42</stat>			</column>
			<column>				<stat>3.42</stat>			</column>
			<column>				<stat>4.11</stat>			</column>
			<column>				<stat>4.06</stat>			</column>
			<column>				<stat>3.43</stat>			</column>
		</row>
	</Data>
</CompareRiders>


